On 19 and 21 Novemebr 2015, I-Sihat workshop was conducted by the Health Promotion Committee to create students' awareness on the issue of Sexual Transmitted Infections
Click here for more pictures
Tutong Sixth Form Centre, Kg. Perpindahan Bukit Beruang, Tutong TC3345, Brunei Darussalam Tel: 4247490/1 Fax: 4247480
Saturday, 21 November 2015
Lower 6 (Cohort 1) Registration (21.11.2015)
On 21 November 2015, Lower 6 registration was held for 36 Lower 6 Cohort 1 students who will be joining PTET in January 2016.
Lower 6 VIP Day (21.11.2015)
On 21 November 2015, Lower 6 VIP Day was held for parents to meet the tutors with regards to the academic performances of the students.
Thursday, 19 November 2015
PTET Staff Bowling (19.11.2015)
On 19 November 2015, an Inter-Departmental staff bowling competition was held at the Seria Bowling Centre.
1. Mathematics Department
2. Science Department
3. Religious Studies Department
Click here for more pictures
Monday, 16 November 2015
Lower 6 Registration (January 2016 Cohort) on 21.11.2015
The Lower 6 Registration for January 2016 (Cohort 1)
21 November 2015 (Saturday)
9am
Lecture Theatre Perseverance
L6-1
ABDUL HAKIM BIN MORNI |
AFIQ HAMIZAN BIN AMZAH |
AMILLEN FIZRY BIN SENAUT |
ANDREW TEO KUI HUANG |
JUSTENE LIM @ LIM YU SHUO |
KHAIRUL AZMEE DENEEL |
KOH JUNZHE |
MUHAMMAD HAZIQ BIN HAJI IMRAN |
MUHD DANISH ASRIEN BIN MUHD MASRI |
NUR ILMI BIN JOSNANY |
SHARIME BIN SAPAI |
SYAFI'E BIN HAJI SABRIN |
ASYTRIALISAH BINTI ROSLAN |
FATIN FIRZANAH BINTI HAJI ROSLI |
HAMIMATUL HAYAT BINTI DR. ABDUL NASIR |
NOR SURINA BTE BINCHIN |
NUR AMIRAH SYAKIRAH BINTI AIRWAN |
NUR AQILAH SYAFIQAH BINTI ARZMI |
NUR MAJIDAH HAZIRAH BINTI MAJID |
NUR UMAIRAH BINTI ALI HAZIS |
NURSYAFIQAH BINTI SULHI |
SAHNORADELYN BINTI SAHING |
SERI JULIANA BTE JAPAR |
SOON CHIN YUEN |
SWEE KAE YIE |
YEN SHIN CHZE
@AMY YEN L6-2 |
MUHAMMAD HAMIZANULHAKIN BIN HJ MOHAMMAD AIDIL SUFIAN |
MUHAMMAD HAZIQ SYAZANI BIIN HAJI LATIP |
MUHAMMAD IZZUDDIN BIN ISHAK |
AUDREY MENTI BARING ANAK MELAYU |
IZZAH HAZIYAH BINTI HJ BUSRAH |
NAJIMA NADIANETY BINTI TRISNOH |
NORMASTURINA BINTI IBRAHIM |
ROZAVENA ANNISA BINTI SULAIMAN |
SHARMAINE ANAK KAHAR |
SYASYA QISTINA BINTI NOR AIDIL |
Monday, 13 July 2015
PTET Charity Drive (13.7.2015)
On 13 July 2015, PTET held a Charity Drive and distributed to those in need in the Tutong District.
Click here for more pictures
Picture Courtesy of Cg Hk Norehsan Diah
Wednesday, 20 May 2015
National level School Debate Competition (20.5.2015)
On 20 May 2015, PTET Debate Team won twice in a day against Maktab Sains and SM Saying Ali respectively, gaining a place in the semi-final of the National Level School Debate Competition.
Sunday, 3 May 2015
Short Film (The Most Beautiful Flower)
A short film produced by some of the current Upper 6 students.
Saturday, 28 February 2015
Animal Awareness, Biodiversity and Conservation Talk by BruWild (28.2.2015)
On 28 February 2015, PTET held an animal awareness, biodiversity and Conservation by representatives from BruWild. In conjunction of that, the Youth for Happiness CCA Club also held a charity food sales.
Click here for more pictures
Tuesday, 24 February 2015
Lower 6 Admission (Session 2015/16)
Lower 6 Admission (Session 2015/16)
on
Monday, 2 March 2015
7.15am
@
PTET Hall
Lower 6 Class List (2015)
L6-1
Class Tutor I : Cg. Bryan David Haysum |
Class Tutor II : Cg. Ak Md Amir Firdaus Pg Hj Matjinen |
AKHIMULLAH FARHAN BIN ZAINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIZOLARSSHAM BIN AZARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAIZ BIN ZAILANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HJ MOHD THAZA NOUREDDINE YURA KESTERIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSHUA CHONG ZE HAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LI ZHEN RU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD AMIRUL BIN MAIDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD AZIM BIN ANUAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD SYARAFUDDIN BIN MARJUKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD WAFIY FIKRI BIN ARIFFIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORMANDANI BIN RAMLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEO ZHI PERNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WONG TZE LOONG @ ALEX BRANDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAL HAZIRAH BINTI RIZAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAL NASRIAH BINTI MASRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASQINA NUR AIMAN BINTI HAJI NOH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK AFNIZA NADIERA BINTI PG APNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATIN FIKRIYAH BINTI HAJI ROSLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAZIHAH WARDAHYANI BINTI ABAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR ADLINA BINTI HAJI AZMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR AMIRAH HAZIQAH BINTI AIRWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR FARAHANA NADHIRAH BINTI ABDULLAH DINOHARYONO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURAFIQAH BINTI ZAMRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIF'AH HUSNA BINTI HAJI ABD KHANI @ NUR QAWIYMAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITI AQILAH BINTI MATAJUDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITI IKMAI FAIZURA BINTI HAJI MOHD. DINAINAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOON CHIN WEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAFAA WAJIHAH BINTI MOHD ROSMADINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YASMEEN BINTI PILIAN L6-2
|
Monday, 23 February 2015
31st Brunei National Day "Generasi Berwawasan" (23.2.2015)
On 23 February 2015, Brunei celebrated its 31st National Day. The students, tutors and staff of PTET participated in the celebration at Taman SOAS in the capital, Bandar Seri Begawan.
Click here for more pictures
Subscribe to:
Posts (Atom)