On 28th and 29th August 2013, a few selected Lower 6 students attended the two-day Brunei-Oxford Bridging Programme at PTE Meragang. The guest speaker was Dr Kevin Foggs from the Oxford University.
Tutong Sixth Form Centre, Kg. Perpindahan Bukit Beruang, Tutong TC3345, Brunei Darussalam Tel: 4247490/1 Fax: 4247480
Thursday, 29 August 2013
Monday, 24 June 2013
Malay College Youth Development Summit (16 ~ 24.6.2013)
From 16 to 24 June 2013, three PTET students and three Year 11 students from SM Sayyidina 'Othman attended the 6th Malay College Youth Development Summit at Kuala Kangsar, Perak Malaysia. The theme was "Grooming Green Societies".
Saturday, 8 June 2013
Ahmad Hamizan in ASEAN Plus Summit at Dunman High School, Singapore (5 ~ 8 June 2013)
Ahmad Hamizan bin Salim attended the ASEAN Plus Summit with fellow Bruneian students in the ASEAN Plus Summit at Dunman High School, Singapore from 5 to 8 June 2013.
Thursday, 4 April 2013
Academic Awards Ceremony BGCE A Levels 2012
The academic awards ceremony will be held on Saturday 6 April 2013 at 745am.
LIST OF TOP 10
RECIPIENTS FOR THE EXCELLENCE AWARD
- KHONG YU NENG
- ONN WAN CHEN
- NUR IWANA IZAH BINTI NOR AIDIL
- IZZAH HAZIQAH BINTI ROSLI
- NOORUL AQILAH BINTI ROSLAN
- NUR E’ZZAH ISTIKHOMAH BINTI ZAKERIA
- AWANG MUHAMMAD KHAIZUL FADINIE BIN
ZULKAPLI
- AUSTIN NGALANG BARING ANAK MELAYU
- ROZAHASNIZAN BIN SULAIMAN
- NURAFIFAH BINTI SAMSUL
LIST OF RECIPIENTS
FOR THE EXCELLENCE AWARD(INDIVIDUAL SUBJECTS)
o BIOLOGY - KHONG YU NENG
o MATHEMATICS - KHONG YU NENG
o PHYSICS - KHONG YU NENG
o CHEMISTRY - KHONG YU NENG
o SYARIAH - AMAL NASIBAH BINTI MOHIDIN
o BAHASA MELAYU - AMAL NASIBAH BINTI MOHIDIN
o HISTORY - DAYANG NOOR AMALEENA BINTI ZAKRI
o GEOGRAPHY - DAYANG NOOR AMALEENA BINTI
ZAKRI
o SOCIOLOGY - JOVIRA CHOK
o ECONOMICS - ANWAR MAJDI BIN HAJI AWANG
LADIS
o ACCOUNTING - SITI NURRAHMAH BINTI HAJI
JALBAH
o ART & DESIGN - PERVELIN ANAK PERANCHIS
LIST OF RECIPIENTS FOR MOTIVATIONAL PRIZES
CONTRIBUTED BY PTET’S TUTORS
- Austin Ngalang Baring Anak Melayu
- Khong Yu Neng
- Muhammad Amzar bin Amba
- Onn Wan Chen
- Diyana binti Abdul Hafiz
- Noorul Aqilah binti Roslan
- Masadezam bin Masle
- Nurul Ashifah Shafie
- Simaun bin Sima
- Saidatul Batrisyia Hj Ahmad Dahlan
- Rozahasnizan bin Sulaiman
- Faten Khairunnisa Afikah Hassim
- Asmahwani Semua
- Izzah Hazibah Haji Ali Bahrum
- Muhammad Amirul Hamizan Zainal
- Muhammad Azim Mahmood
- Muhammad Faiz bin Abd Hamid
- Muhammad Khaizul Fadinie Zulkapli
- Muhammad Zahiruddin bin Ishak
- Amalena binti Sabli
- Izza Haziqah Rosli
- Nurafifah binti Samsul
- Mek Ke Jia
- Nur E’zzah Istikhomah Zakeria
- Nurul Harizah Abdul Latif
- Siti Nur Hazarinah Husaini
- Anwar Majdi bin Hj Awang Ladis
- Syahrul Nazmie @ Andika Mahali
- Ayurina binti Idris
- Bon Mai Yean
- Pervelin anak Peranchis
- Nur Fatin Syakirah binti Hj Jamali
- Nurul Izzati Fath’iah Nadhirah binti Ahmad Zaini
- Amal Nasibah binti Mohidin
- Nur Liana binti Hambali
- Md Amirul Shahdani bin Jasni
- Siti Nasyitah Aqillah bte Hj Rambli
- Nurawiyana Sakinah bin Sapawi
- Iman Nurashid Abd Rajak
- Jovira Chok
Tuesday, 5 March 2013
Orientation Week (27.2.1013 ~ 5.3.2013)
From 27 February 2013 to 5 March 2013, PTET held its Orientation Week for the new Lower 6 intakes.
Click here for more pictures
Click here for more pictures
Monday, 25 February 2013
Class List for Lower 6 (Intake 2013)
L6-1
Class Tutor I : Cg. Nurdiyanah Goh Binti Abdullah |
Class Tutor II : Cg. Almasri Bin Sulaiman |
AHMAD AMIRUL AKRAM BIN MOHAMAD YUSUF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHMAD MUZAKKER BIN HJ KHALID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMMIRRUL AZIMAN BIN ABDUL RAHMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWANGKU MUHAMAD EZWAN BIN PENGIRAN LUDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD ABDUL WALIY ZAKWAN BIN WAHAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD IZZAT IZZUDDIN BIN HAJI IRWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD RAIS ROSYIID BIN MUHAMMAD KAMREE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHD ASHRAF FUAD BIN MUHD NIZAMUDDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOOR AZWARUDDIN BIN AZNI NOOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAIRES BIN SERUNGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEO JYH SHIUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAL NADHIRAH BINTI HJ KHALID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMNI HANISYAH BINTI SARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANA FUDZAILAH BINTI MUHAMMAD FARIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANI FUDZAILAH BINTI MUHAMMAD FARIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDVYNA TAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATIN NUR NAJWA BINTI HJ MATZIDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KHOO DE WENN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAR QURRATUL'AIN BINTI UMAR @ KHAIRUNNISA NAZIHAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAZIRA ATIKA BINTI APONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR A'LIYAH ARINA BINTI ISKANDAR ZULKARNAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR AMALLINA BINTI BUDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR HAZIMAH BINTI ZAINAL ARFAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURUL AFINA BINTI SHAFIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURZAIYANATUL HAFIZAH BINTI ZAINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATNA FAIRUZ BINTI NOOR AZAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RODZY JAZLINA BINTI RIEKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHARON ESTHER TEO@TEO CHIN CHIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITI ALAINA BINTI NAWANG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENESSA ANAK
GOERGESHUA L6-2
|
Lower 6 will start on 27/2/2013
With reference to the memorandum from the Ministry of Education (Ref: KPE/B7/62/89/Pt.6) dated 25 February 2013, the Lower 6 intake will start on
Wednesday 27 February 2013.
Successful students will be contacted by their respective former schools to collect the offer letters from Tuesday 26 February 2013.
Subscribe to:
Posts (Atom)