A short film produced by some of the current Upper 6 students.
Tutong Sixth Form Centre, Kg. Perpindahan Bukit Beruang, Tutong TC3345, Brunei Darussalam Tel: 4247490/1 Fax: 4247480
Sunday, 3 May 2015
Saturday, 28 February 2015
Animal Awareness, Biodiversity and Conservation Talk by BruWild (28.2.2015)
On 28 February 2015, PTET held an animal awareness, biodiversity and Conservation by representatives from BruWild. In conjunction of that, the Youth for Happiness CCA Club also held a charity food sales.
Click here for more pictures
Tuesday, 24 February 2015
Lower 6 Admission (Session 2015/16)
Lower 6 Admission (Session 2015/16)
on
Monday, 2 March 2015
7.15am
@
PTET Hall
Lower 6 Class List (2015)
L6-1
Class Tutor I : Cg. Bryan David Haysum |
Class Tutor II : Cg. Ak Md Amir Firdaus Pg Hj Matjinen |
AKHIMULLAH FARHAN BIN ZAINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIZOLARSSHAM BIN AZARI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAIZ BIN ZAILANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HJ MOHD THAZA NOUREDDINE YURA KESTERIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOSHUA CHONG ZE HAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LI ZHEN RU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD AMIRUL BIN MAIDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD AZIM BIN ANUAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD SYARAFUDDIN BIN MARJUKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUHAMMAD WAFIY FIKRI BIN ARIFFIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORMANDANI BIN RAMLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEO ZHI PERNG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WONG TZE LOONG @ ALEX BRANDON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAL HAZIRAH BINTI RIZAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMAL NASRIAH BINTI MASRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASQINA NUR AIMAN BINTI HAJI NOH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK AFNIZA NADIERA BINTI PG APNI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FATIN FIKRIYAH BINTI HAJI ROSLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAZIHAH WARDAHYANI BINTI ABAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR ADLINA BINTI HAJI AZMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR AMIRAH HAZIQAH BINTI AIRWAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUR FARAHANA NADHIRAH BINTI ABDULLAH DINOHARYONO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NURAFIQAH BINTI ZAMRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIF'AH HUSNA BINTI HAJI ABD KHANI @ NUR QAWIYMAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITI AQILAH BINTI MATAJUDIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITI IKMAI FAIZURA BINTI HAJI MOHD. DINAINAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOON CHIN WEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAFAA WAJIHAH BINTI MOHD ROSMADINI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YASMEEN BINTI PILIAN L6-2
|
Monday, 23 February 2015
31st Brunei National Day "Generasi Berwawasan" (23.2.2015)
On 23 February 2015, Brunei celebrated its 31st National Day. The students, tutors and staff of PTET participated in the celebration at Taman SOAS in the capital, Bandar Seri Begawan.
Click here for more pictures
Wednesday, 11 February 2015
Lower 6 Registration
Lower 6 Registration for Session 2015/16
Date: 12 February 2015 (Thursday) & 14 February 2015 (Saturday)
Time: 8am to 11.30am; 1.45pm to 4.30pm
Venue: PTET Hall
Tuesday, 27 January 2015
PTET Open Day
PTET Open Day
will be held on
Thursday 29 January 2015
8am to 12 noon (morning session)
1.15pm to 4.30pm (afternoon session)
Subscribe to:
Posts (Atom)